OUR EARTH'S GREAT RACE
Businesses in TRAVEL & TOURISM advertise on your country map in the unofficial race for the title of 'NUMBER ONE TOURIST DESTINATION'.Please read 'News' in homepage header for the word on e-Hopper's Secret Code.
 
Total Country Hits: 240940
 
Countries Stats
Country Pixels Sold Pixels Available Hits
       
United States 62,800 937,200 1637
Australia 29,200 970,800 3354
United Kingdom 21,100 978,900 1334
France (inc French Guiana) 9,900 990,100 1175
Canada 3,800 996,200 1622
Netherlands 3,300 996,700 1152
Germany 3,200 996,800 1177
Ireland 3,000 997,000 1218
New Zealand 3,000 997,000 1504
Austria 600 999,400 1614
Singapore 600 999,400 1188
Afghanistan 0 1,000,000 1743
Albania 0 1,000,000 1658
Algeria 0 1,000,000 1522
Andorra 0 1,000,000 1459
Angola 0 1,000,000 1472
Antigua and Barbuda 0 1,000,000 1568
Argentina 0 1,000,000 1551
Armenia 0 1,000,000 1552
Azerbaijan 0 1,000,000 1433
Bahamas 0 1,000,000 1361
Bahrain 0 1,000,000 1472
Bangladesh 0 1,000,000 1422
Barbados 0 1,000,000 1424
Belarus 0 1,000,000 1385
Belgium 0 1,000,000 1382
Belize 0 1,000,000 1469
Benin 0 1,000,000 1546
Bhutan 0 1,000,000 1553
Bolivia 0 1,000,000 1426
Bosnia and Herzegovina 0 1,000,000 1462
Botswana 0 1,000,000 1417
Brazil 0 1,000,000 1527
Brunei 0 1,000,000 1440
Bulgaria 0 1,000,000 1407
Burkina Faso 0 1,000,000 1410
Burundi 0 1,000,000 1507
Cambodia 0 1,000,000 1375
Cameroon 0 1,000,000 1422
Cape Verde 0 1,000,000 1378
Central African Republic 0 1,000,000 1431
Chad 0 1,000,000 1431
Chile 0 1,000,000 1427
China (inc Hong Kong, Taiwan) 0 1,000,000 1444
Colombia 0 1,000,000 1372
Comoros 0 1,000,000 1613
Congo, Republic of the 0 1,000,000 1156
Congo, the Democratic Republic of the 0 1,000,000 1215
Costa Rica 0 1,000,000 1213
Cote D'Ivoire 0 1,000,000 1080
Croatia 0 1,000,000 1138
Cuba 0 1,000,000 1205
Cyprus 0 1,000,000 1217
Czech Republic 0 1,000,000 1114
Denmark (inc Greenland) 0 1,000,000 1183
Djibouti 0 1,000,000 1284
Dominica 0 1,000,000 1321
Dominican Republic 0 1,000,000 1260
East Timor 0 1,000,000 1178
Ecuador 0 1,000,000 1170
Egypt 0 1,000,000 1250
El Salvador 0 1,000,000 1154
Equatorial Guinea 0 1,000,000 1151
Eritrea 0 1,000,000 1219
Estonia 0 1,000,000 1133
Ethiopia 0 1,000,000 1159
Fiji 0 1,000,000 1502
Finland 0 1,000,000 1230
Gabon 0 1,000,000 1342
Gambia 0 1,000,000 1220
Georgia 0 1,000,000 1172
Ghana 0 1,000,000 1192
Greece 0 1,000,000 1227
Grenada 0 1,000,000 1254
Guatemala 0 1,000,000 1120
Guinea 0 1,000,000 1092
Guinea-Bissau 0 1,000,000 1161
Guyana 0 1,000,000 1257
Haiti 0 1,000,000 1168
Honduras 0 1,000,000 1199
Hungary 0 1,000,000 1296
Iceland 0 1,000,000 1168
India 0 1,000,000 1176
Indonesia 0 1,000,000 1139
Iran 0 1,000,000 1185
Iraq 0 1,000,000 1136
Israel 0 1,000,000 1169
Italy 0 1,000,000 1190
Jamaica 0 1,000,000 1194
Japan 0 1,000,000 1202
Jordan 0 1,000,000 1305
Kazakhstan 0 1,000,000 1166
Kenya 0 1,000,000 1421
Kiribati 0 1,000,000 1288
Korea, North 0 1,000,000 1075
Korea, South 0 1,000,000 1050
Kuwait 0 1,000,000 1130
Kyrgyzstan 0 1,000,000 1297
Laos 0 1,000,000 1276
Latvia 0 1,000,000 1081
Lebanon 0 1,000,000 1156
Lesotho 0 1,000,000 1199
Liberia 0 1,000,000 1240
Libya 0 1,000,000 1233
Liechtenstein 0 1,000,000 1111
Lithuania 0 1,000,000 1120
Luxembourg 0 1,000,000 1052
Macedonia 0 1,000,000 1138
Madagascar 0 1,000,000 1122
Malawi 0 1,000,000 1255
Malaysia 0 1,000,000 1161
Maldives 0 1,000,000 1205
Mali 0 1,000,000 1217
Malta 0 1,000,000 1305
Marshall Islands 0 1,000,000 1151
Mauritania 0 1,000,000 1235
Mauritius 0 1,000,000 1116
Mexico 0 1,000,000 1244
Micronesia, Federated States of 0 1,000,000 1068
Moldova 0 1,000,000 1176
Monaco 0 1,000,000 1111
Mongolia 0 1,000,000 1122
Montenegro 0 1,000,000 1248
Morocco (inc Western Sahara) 0 1,000,000 1151
Mozambique 0 1,000,000 1164
Myanmar 0 1,000,000 1246
Namibia 0 1,000,000 1155
Nauru 0 1,000,000 1189
Nepal 0 1,000,000 1084
Nicaragua 0 1,000,000 1197
Niger 0 1,000,000 1207
Nigeria 0 1,000,000 1207
Norway 0 1,000,000 1212
Oman 0 1,000,000 1186
Pakistan 0 1,000,000 1115
Palau 0 1,000,000 1180
Panama 0 1,000,000 1028
Papua New Guinea 0 1,000,000 1095
Paraguay 0 1,000,000 1071
Peru 0 1,000,000 1339
Philippines 0 1,000,000 1185
Poland 0 1,000,000 1142
Portugal 0 1,000,000 1121
Qatar 0 1,000,000 1070
Romania 0 1,000,000 1136
Russia 0 1,000,000 1218
Rwanda 0 1,000,000 1120
Saint Kitts and Nevis 0 1,000,000 1286
Saint Lucia 0 1,000,000 1042
Saint Vincent and the Grenadines 0 1,000,000 1191
Samoa 0 1,000,000 1132
San Marino 0 1,000,000 1256
Sao Tome and Principe 0 1,000,000 1254
Saudi Arabia 0 1,000,000 1112
Senegal 0 1,000,000 1146
Serbia 0 1,000,000 1230
Seychelles 0 1,000,000 1120
Sierra Leone 0 1,000,000 1128
Slovakia 0 1,000,000 1094
Slovenia 0 1,000,000 1136
Solomon Islands 0 1,000,000 1227
Somalia 0 1,000,000 1231
South Africa 0 1,000,000 1039
Spain 0 1,000,000 1188
Sri Lanka 0 1,000,000 1062
Sudan 0 1,000,000 1125
Suriname 0 1,000,000 1133
Swaziland 0 1,000,000 1177
Sweden 0 1,000,000 1313
Switzerland 0 1,000,000 1109
Syria 0 1,000,000 1121
Tajikistan 0 1,000,000 1197
Tanzania 0 1,000,000 1119
Thailand 0 1,000,000 1193
Togo 0 1,000,000 1280
Tonga 0 1,000,000 1217
Trinidad and Tobago 0 1,000,000 1162
Tunisia 0 1,000,000 1129
Turkey 0 1,000,000 1055
Turkmenistan 0 1,000,000 1194
Tuvalu 0 1,000,000 1229
Uganda 0 1,000,000 1057
Ukraine 0 1,000,000 1076
United Arab Emirates 0 1,000,000 1094
Uruguay 0 1,000,000 1075
Uzbekistan 0 1,000,000 1052
Vanuatu 0 1,000,000 1181
Vatican City (Holy See) 0 1,000,000 1091
Venezuela 0 1,000,000 1116
VietNam 0 1,000,000 1170
Yemen 0 1,000,000 1095
Zambia 0 1,000,000 1073
Zimbabwe 0 1,000,000 1103